477.70Dec 16, 2025 EOD
| Bajaj Electricals Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500031 | NSE Symbol: | BAJAJELEC | P/E(TTM): | 56.27 |
| ISIN Demat: | INE193E01025 | Div & Yield%: | 0.63 | EPS(TTM): | 8.49 |
| Book Value(₹): | 134.18 | Market Cap(₹Cr.): | 5,512.11 | Face Value(₹): | 2.00 |
| Bajaj Electricals Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 500031 | |
| NSE Symbol: | BAJAJELEC | |
| P/E(TTM): | 56.27 | |
| ISIN Demat: | INE193E01025 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 8.49 | |
| Book Value(₹): | 134.18 | |
| Market Cap(₹Cr.): | 5,512.11 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
477.70Dec 16, 2025 EOD |
478.0Dec 16, 2025 EOD |
| Today's Change(₹) |
0.60 (0.13 %) |
0.85 (0.18 %) |
| Open(₹) |
473.75
|
477.15
|
| Prev Close(₹) |
477.10
|
477.15
|
| Volume |
2333
|
71698
|
| Today's Range(₹) |
479.30 - 473.70
|
479.45 - 472.75
|
| 52-Week Range(₹) |
828.25 - 473.70
|
825.95 - 458.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|